<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renew News &#187; Geothermal</title>
	<atom:link href="http://www.renewnews.com/category/geothermal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renewnews.com</link>
	<description>A down-to-Earth resource about renewable energy and renewable resources.</description>
	<lastBuildDate>Tue, 06 Apr 2010 15:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Germany Mandates Heating New Homes with Renewable Energy.  Why Haven&#8217;t We Thought of That?</title>
		<link>http://www.renewnews.com/2007/12/12/germany-mandates-heating-new-homes-with-renewable-energy-why-havent-we-thought-of-that/</link>
		<comments>http://www.renewnews.com/2007/12/12/germany-mandates-heating-new-homes-with-renewable-energy-why-havent-we-thought-of-that/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 18:33:43 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[thermal]]></category>

		<guid isPermaLink="false">http://www.renewnews.com/2007/12/12/germany-mandates-heating-new-homes-with-renewable-energy-why-havent-we-thought-of-that/</guid>
		<description><![CDATA[The Renewable Energies Heating Law just passed in Germany requires all new homes built after January 1st, 2009 to provide 14% of their heating and hot water energy with renewable sources. The German government is promising $517 million dollars a year in grants to help make this happen. Then, starting in 2010, existing homes will [...]]]></description>
			<content:encoded><![CDATA[<p>    The Renewable Energies Heating Law just passed in Germany requires all new homes built after January 1st, 2009 to provide 14% of their heating and hot water energy with renewable sources.  The German government is promising $517 million dollars a year in grants to help make this happen.   Then, starting in 2010, existing homes will have to be remodeled to include renewable energy heating systems.  There will be a lot of new solar thermal panels, heat pumps and wood pellet stoves and boilers installed over there in the coming years!</p>
<p>Israel and Spain began this trend (Spain also required photovoltaic energy systems in new buildings as of 2005&#8211;<a href="http://en.wikipedia.org/wiki/Solar_hot_water">Wikipedia</a>) and I sure hope we&#8217;ll be continuing the trend here in the U.S.!</p>
<p>Take a look <a href="http://www.renewableenergyaccess.com/rea/news/story?id=50746">here</a> for more on the new law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewnews.com/2007/12/12/germany-mandates-heating-new-homes-with-renewable-energy-why-havent-we-thought-of-that/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finding Geothermal sites on the cheap by searching for Helium on the surface.</title>
		<link>http://www.renewnews.com/2007/12/02/finding-geothermal-sites-on-the-cheap/</link>
		<comments>http://www.renewnews.com/2007/12/02/finding-geothermal-sites-on-the-cheap/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 01:19:34 +0000</pubDate>
		<dc:creator>GReg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geothermal]]></category>

		<guid isPermaLink="false">http://www.renewnews.com/2007/12/02/finding-geothermal-sites-on-the-cheap/</guid>
		<description><![CDATA[Geothermal is possibly one of the best natural power sources in the world. The geothermal resources of the USA alone in theory could provide 3000 times our current energy needs. The issue has never been using it, but it has been one of finding it cheaply. The technique so far has been to guess and [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.renewnews.com/2007/12/02/finding-geothermal-sites-on-the-cheap/geothermal-power-plant-in-imperial-valley-ca/' rel='attachment wp-att-105' title='Geothermal Power plant in Imperial Valley CA'><img src='http://www.renewnews.com/wp-content/uploads/2007/12/photo_00422.jpg' alt='Geothermal Power plant in Imperial Valley CA' align='left' /></a>Geothermal is possibly one  of the best natural power sources in the world. The geothermal resources of the USA alone in theory could provide 3000 times our current energy needs. The issue has never been using it, but it has been one of finding it cheaply. The technique so far has been to guess and drill. Then guess and drill again. It&#8217;s not been cost effective except where the sources have been obvious. At this point there are <a href="http://www.geo-energy.org/information/plants.asp">Sixty plants in the USA</a>. Well the cool researchers at Arizona State University have a possible solution to finding these locations. They discovered that they can figure out where water has been by checking the Helium content of the water.</p>
<p><a href="http://www.eurekalert.org/pub_releases/2007-11/asu-hip113007.php">In a paper from Arizona State University:</a> they say: <em>Different parts of the Earth are composed of a variety of elements in varying amounts. Earth’s crust contains a variety of noble gases, one of those being helium. Natural helium occurs as two isotopes, helium-4 (4He) and helium-3 (3He.) Typically, helium-4 is more abundant in Earth’s crust, whereas helium-3 is more abundant in the mantle below. Thus, the helium-3/helium-4 ratio of the gas found in groundwater can provide an indication of the extent to which the water has interacted with volcanic rocks derived from the mantle.</em></p>
<p>In short,  by testing water, these scientist think they can find where to put plants. </p>
<p>Now what they are not saying is this could cause a land cash boom as energy from this could be found on peoples properties, and such energy rights would belong to the property holders. This happens with things like oil. Own the land, make the money off the power. So far Geothermal plants are only in Alaska, California, Hawaii, Nevada and Utah, but there are other possible locations, and with this technique we will probably find out if they are there or not.</p>
<p>Now these other potential locations for Geothermal sources are in places like New Mexico, Montana and Much of the Midwest &#8230; Now nobody is talking about this, but you conspiracy folks are going to love this. Here is your homework assignment. Try to figure out where geothermal energy could be and match that to <a href="http://www.suntimes.com/business/674799,CST-NWS-ted30.article">Ted Turners land holdings</a> and notice that his interest  seems to be to own land over aquifers. Keep in mind this is something I&#8217;ve noticed in passing, not something I have hard facts on. His Florida holdings are probably unusable for geothermal, we don&#8217;t have bedrock here so we don&#8217;t do the geothermal power stuff. </p>
<p>That being said, I did get a geothermal heat pump for my new house. But that is another story that I will tell some day in one of  my renovation articles.</p>
<p>-GReg</p>
<p>Photo: <em><a href="http://www1.eere.energy.gov/geothermal/imperial.html">Imperial Valley California Geothermal Plant</a></em></p>
<p><em>One last off subject note. I was looking at that page about Ted Turner, and it said he owned land in New Mexico to the tune of 1,105,905 acres. I had no idea how big this was. So I looked up the area of Rhode Island, a state I&#8217;ve driven across and around to use as a measure. It&#8217;s <a href="http://quickfacts.census.gov/qfd/states/44000.html">1,044.93 (square miles)</a>. A quick visit to Google will tell us that 1,044.93 (square miles) = 668,755.2 acres. So Rhode Island is 40% smaller than Ted Turners holdings in New Mexico. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewnews.com/2007/12/02/finding-geothermal-sites-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Power for the Average Joe</title>
		<link>http://www.renewnews.com/2006/09/19/geothermal-power-for-the-average-joe/</link>
		<comments>http://www.renewnews.com/2006/09/19/geothermal-power-for-the-average-joe/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 05:45:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[off-grid]]></category>

		<guid isPermaLink="false">http://www.renewnews.com/2006/09/19/geothermal-power-for-the-average-joe/</guid>
		<description><![CDATA[I had always thought that geothermal energy was somthing that was only available in very rare and specific locations. As it turns out, using the same general principles that we use every day in refrigerators and air-conditioners (compression, expansion, heat exchange, etc.), you can get energy from the heat of the earth itself no matter [...]]]></description>
			<content:encoded><![CDATA[<p>I had always thought that geothermal energy was somthing that was only available in very rare and specific locations.  As it turns out, using the same general principles that we use every day in refrigerators and air-conditioners (compression, expansion, heat exchange, etc.), you can get energy from the heat of the earth itself no matter where you live&#8230; and it&#8217;s just about free.  There is some electricity used to power pumps and compressors, but after your set-up costs geothermal is free.  You actually get more energy out of it than you put in to power the machinery.  If you coupled geothermal with electricity from solar or wind you could easily be completely off-grid and fossil fuel free.</p>
<p>I saw a commercial on TV about <a href="http://www.waterfurnace.com">WaterFurnace</a> and I couldn&#8217;t wait to check out their website to find out more.  What I really wanted to know was the <a href="http://www.waterfurnace.com/content.aspx?section=why&#038;page=faqs1">nuts and bolts</a> of how this geothermal-for-normal-people thing really worked, and to be honest, I was pretty skeptical. Their website is thorough enough for me to be convinced that it works and is real.  For a more unbiased opinion check out the <a href="http://www1.eere.energy.gov/geothermal/">US Dept of Energy website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewnews.com/2006/09/19/geothermal-power-for-the-average-joe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
