<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renew News &#187; Solar</title>
	<atom:link href="http://www.renewnews.com/category/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renewnews.com</link>
	<description>A down-to-Earth resource about renewable energy and renewable resources.</description>
	<lastBuildDate>Sat, 03 Sep 2011 16:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fascinating Study On Solar Panel Structure by 13 Year Old Boy</title>
		<link>http://www.renewnews.com/2011/09/03/fascinating-study-on-solar-panel-structure-by-13-year-old-boy/</link>
		<comments>http://www.renewnews.com/2011/09/03/fascinating-study-on-solar-panel-structure-by-13-year-old-boy/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 16:50:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar-panel]]></category>

		<guid isPermaLink="false">http://www.renewnews.com/?p=158</guid>
		<description><![CDATA[A kid from New York studied leaf placement on trees, and how they relate to Fibonacci sequences, in order to make more efficient solar panel arrays. Very cool. http://www.amnh.org/nationalcenter/youngnaturalistawards/2011/aidan.html]]></description>
			<content:encoded><![CDATA[<p>A kid from New York studied leaf placement on trees, and how they relate to Fibonacci sequences, in order to make more efficient solar panel arrays. Very cool.</p>
<p><a href="http://www.amnh.org/nationalcenter/youngnaturalistawards/2011/aidan.html" target="_blank">http://www.amnh.org/<wbr>nationalcenter/<wbr>youngnaturalistawards/2011/<wbr>aidan.html</wbr></wbr></wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewnews.com/2011/09/03/fascinating-study-on-solar-panel-structure-by-13-year-old-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underground Solar Panel: So Crazy It Just Might Work</title>
		<link>http://www.renewnews.com/2009/11/29/underground-solar-panel-so-crazy-it-just-might-work/</link>
		<comments>http://www.renewnews.com/2009/11/29/underground-solar-panel-so-crazy-it-just-might-work/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 05:10:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar-panel]]></category>

		<guid isPermaLink="false">http://www.renewnews.com/?p=145</guid>
		<description><![CDATA[Two new solar photovoltaic technologies. New and exciting, but not on the market yet. Underground solar panels, and Fiber Optic Photovoltaics.  Read the article here.]]></description>
			<content:encoded><![CDATA[<p>Two new solar photovoltaic technologies.  New and exciting, but not on the market yet.  Underground solar panels, and Fiber Optic Photovoltaics.  Read the article <a href="http://www.msnbc.msn.com/id/33793775/ns/technology_and_science-future_of_energy/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewnews.com/2009/11/29/underground-solar-panel-so-crazy-it-just-might-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology May Lead to More Efficient Solar Panels</title>
		<link>http://www.renewnews.com/2009/11/05/new-technology-may-lead-to-more-efficient-solar-panels/</link>
		<comments>http://www.renewnews.com/2009/11/05/new-technology-may-lead-to-more-efficient-solar-panels/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:19:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar-panel]]></category>

		<guid isPermaLink="false">http://www.renewnews.com/?p=143</guid>
		<description><![CDATA[Those crazy scientists!  I&#8217;m telling ya. Researchers at Oregon State University have developed a nanostructure film that may help solar panels reach new levels of efficiency by trapping more photons and letting less energy escape from reflection.  This could be a big deal.  Any gain in effieciency matters, and if we string enough of them [...]]]></description>
			<content:encoded><![CDATA[<p>Those crazy scientists!  I&#8217;m telling ya.</p>
<p>Researchers at Oregon State University have developed a nanostructure film that may help solar panels reach new levels of efficiency by trapping more photons and letting less energy escape from reflection.  This could be a big deal.  Any gain in effieciency matters, and if we string enough of them together we could have some great solar panels in no time.</p>
<p>Check out the story <a href="http://www.treehugger.com/files/2009/09/new-nanostructure-film-increase-solar-power-efficiency-oregon-state.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewnews.com/2009/11/05/new-technology-may-lead-to-more-efficient-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Cell Efficiency Record Sets New High Mark</title>
		<link>http://www.renewnews.com/2009/10/14/solar-cell-efficiency-record-sets-new-high-mark/</link>
		<comments>http://www.renewnews.com/2009/10/14/solar-cell-efficiency-record-sets-new-high-mark/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:27:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.renewnews.com/?p=137</guid>
		<description><![CDATA[That&#8217;s right, a new record was recently set for solar cell efficiency.  Maybe all the green economy stimulus money is starting to get us somewhere.   Unfortunately this technology is not practical for everyday use, but I&#8217;ll take progress anywhere I can get it. Check out the full article here.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, a new record was recently set for solar cell efficiency.  Maybe all the green economy stimulus money is starting to get us somewhere.   Unfortunately this technology is not practical for everyday use, but I&#8217;ll take progress anywhere I can get it.</p>
<p>Check out the full article <a href="http://www.scientificamerican.com/blog/post.cfm?id=new-solar-cell-efficiency-record-se-2009-08-27">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewnews.com/2009/10/14/solar-cell-efficiency-record-sets-new-high-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Magazine Full Of Renewable Energy Projects</title>
		<link>http://www.renewnews.com/2009/05/18/make-magazine-full-of-renewable-energy-projects/</link>
		<comments>http://www.renewnews.com/2009/05/18/make-magazine-full-of-renewable-energy-projects/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:06:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Save Money: Go Green]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.renewnews.com/?p=132</guid>
		<description><![CDATA[This month&#8217;s Make magazine is all about remaking America, and there are a number of articles on DIY energy projects.  There is everything from a very nice homemade solar water heater, to a hybrid recumbent taxi, or using rainwater to flush your toilet.  If you&#8217;re at all handy and want to do some of this [...]]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s Make magazine is all about remaking America, and there are a number of articles on DIY energy projects.  There is everything from a very nice homemade solar water heater, to a hybrid recumbent taxi, or using rainwater to flush your toilet.  If you&#8217;re at all handy and want to do some of this stuff your self, check it out.  It&#8217;s a great magazine in general if you like to make things.</p>
<p><a href="http://makezine.com/18/"><img class="alignnone" src="/images/MakezineCover.gif" alt="" width="153" height="213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewnews.com/2009/05/18/make-magazine-full-of-renewable-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cylindrical Solar Cell Maker Gets First Green Federal Loan Guarantee</title>
		<link>http://www.renewnews.com/2009/03/21/cylindrical-solar-cell-maker-gets-first-green-federal-loan-guarantee/</link>
		<comments>http://www.renewnews.com/2009/03/21/cylindrical-solar-cell-maker-gets-first-green-federal-loan-guarantee/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 03:14:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar-panel]]></category>

		<guid isPermaLink="false">http://www.renewnews.com/2009/03/21/cylindrical-solar-cell-maker-gets-first-green-federal-loan-guarantee/</guid>
		<description><![CDATA[The company that makes a new type of solar cell that is cylindrical, instead of the classic flat-panel, has received the first Federal Loan Guarantee for an alternative energy company. These new solar panels are expected to produce 20% more electricity than flat panels, and offer better performance on overcast days. Read the article here.]]></description>
			<content:encoded><![CDATA[<p>The company that makes a new type of solar cell that is cylindrical, instead of the classic flat-panel, has received the first Federal Loan Guarantee for an alternative energy company.  These new solar panels are expected to produce 20% more electricity than flat panels, and offer better performance on overcast days.</p>
<p>Read the article <a href="http://www.sciam.com/article.cfm?id=cylindrical-solar-cells-give-new-meaning-to-sunroof">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewnews.com/2009/03/21/cylindrical-solar-cell-maker-gets-first-green-federal-loan-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeUtilityFree Puts The Means Of Renewable EnergyProduction Into The Hands Of The People.</title>
		<link>http://www.renewnews.com/2008/06/25/beutilityfree-aims-to-put-the-means-of-production-of-renewable-energy-into-the-hands-of-the-people/</link>
		<comments>http://www.renewnews.com/2008/06/25/beutilityfree-aims-to-put-the-means-of-production-of-renewable-energy-into-the-hands-of-the-people/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:13:10 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Bio-Fuel]]></category>
		<category><![CDATA[Gadgets & Products]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[energy efficient appliances]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[nickel-iron batteries]]></category>
		<category><![CDATA[renwable energy installer]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[superior solar storage tank]]></category>

		<guid isPermaLink="false">http://www.renewnews.com/?p=122</guid>
		<description><![CDATA[I&#8217;ve been adding articles to this site from time to time and I think I ought to make a plug for the company I work for, which is working on making renewable energy available to everyone. Hey, Mark okayed it, so plugging your company must be cool! ; ) Shameless Plug for BeUtilityFree Take the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been adding articles to this site from time to time and I think I ought to make a plug for the company I work for, which is working on making renewable energy available to everyone.  Hey, Mark okayed it, so plugging your company must be cool!  ; )</p>
<h1><span style="#3366ff;"><strong>Shameless Plug for <a href="http://www.BeUtilityFree.com">BeUtilityFree</a></strong></span></h1>
<p>Take the idea of energy sustainability and apply it to what are probably your largest energy uses: your home and car.  That&#8217;s the approach of BeUtilityFree. Take a look at what we do at <a href="http://www.beutilityfree.com" target="_blank">www.beutilityfree.com</a>. (I&#8217;m the webmaster as well as a renewable energy installer, so I&#8217;d love to hear feedback on what you think of the site at brett_s AT BeUtilityFree.com.)</p>
<p>The grand plan is to start out by reducing the amount of energy you use through replacing your current fixtures and appliances with more efficient ones, or designing your new home with efficiency built right in. Then you can buy a much more affordable renewable energy system that will cover your modest needs.</p>
<p>Once you own your means of production, you start getting paid back through avoiding the ever-rising cost of fuel, selling renewable energy credits for your production, taking tax breaks and utility incentives and maybe even selling excess energy.</p>
<p>We sell energy-efficient appliances and lighting and renewable energy systems like solar electric, solar hot water, wind power, hydrogen cogeneration and ethanol stills.  We&#8217;ll design renewable energy systems, install them or just sell the components to those who have the skills to set them up themselves.</p>
<p>Our special, can&#8217;t-find-them-anywhere-else items are Nickel-Iron batteries, the Superior Solar Storage Tank and our 3&#8243; and 4&#8243; column Ethanol Stills.</p>
<p>We are hoping to unveil a few exciting things in the near future.  Among them are:</p>
<ul>
<li>A turn-key ethanol plant.  Just put feedstock, water, enzymes and yeast in one end and watch the fuel pour out the other.  We&#8217;re currently testing enzymes for cellulosic production so that making ethanol can be as inexpensive and sustainable as possible.</li>
<li>A Purchase Power Agreement plan that lets anyone get solar energy from their rooftop <em>without any up-front investment.</em> We&#8217;d retain ownership of the solar system and sell you the energy at a rate <em>lower</em> than the utility company&#8217;s.</li>
</ul>
<p>If we can get everyone to pump renewable energy into the grid or unplug and make their own energy sustainably, we&#8217;ll have taken a huge step toward getting this climate problem licked.  And if everyone owns the source of their energy, we can all get out from under the thumb of the utility company and the US Oil War Machine and get back to making a poistive difference in the world.</p>
<p>Brett</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewnews.com/2008/06/25/beutilityfree-aims-to-put-the-means-of-production-of-renewable-energy-into-the-hands-of-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Heat Engine to be 60% Efficient</title>
		<link>http://www.renewnews.com/2008/01/08/solar-heat-engine-to-be-60-efficient/</link>
		<comments>http://www.renewnews.com/2008/01/08/solar-heat-engine-to-be-60-efficient/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 00:24:19 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[heat engine]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[super soaker]]></category>
		<category><![CDATA[thermal]]></category>

		<guid isPermaLink="false">http://www.renewnews.com/2008/01/08/solar-heat-engine-to-be-60-efficient/</guid>
		<description><![CDATA[One of the most surprising things about this new invention is that it was (in a roundabout way) inspired by the SuperSoaker. Lonnie Johnson, the man who made &#8220;squirt gun&#8221; synonymous with inadequacy, is currently working on a prototype heat engine which would use heat from the sun to force hydrogen ions through a molecular [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most surprising things about this new invention is that it was (in a roundabout way) inspired by the SuperSoaker.  Lonnie Johnson, the man who made &#8220;squirt gun&#8221; synonymous with inadequacy, is currently working on a prototype heat engine which would use heat from the sun to force hydrogen ions through a molecular membrane from a lower-pressure hydrogen chamber to a high-pressure one.  If that made total sense to you, then you clearly have a lot more engineering under your belt than I do!  For a more detailed explanation try <a href="http://www.popularmechanics.com/science/earth/4243793.html">this page</a>.</p>
<p>The engine will be more efficient as the difference in temperature between the heat source and the heat sink goes up, reaching 60% at about a 600-degree-to-room-temperature differential.   Achieving such a temperature is no problem for <a href="http://en.wikipedia.org/wiki/Solar_thermal_collector">parabolic mirror solar thermal collectors</a>, which can easily reach 800 degrees.</p>
<p>Johnson is hoping that a variation of his heat engine could generate electricity from the heat of an internal combustion engine or even from human body heat!  Sounds like The Matrix could come true!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewnews.com/2008/01/08/solar-heat-engine-to-be-60-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanosolar Breaks $4 a Watt by a Long Shot.</title>
		<link>http://www.renewnews.com/2008/01/08/nanosolar-breaks-4-a-watt-by-a-long-shot/</link>
		<comments>http://www.renewnews.com/2008/01/08/nanosolar-breaks-4-a-watt-by-a-long-shot/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 23:40:46 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.renewnews.com/2008/01/08/nanosolar-breaks-4-a-watt-by-a-long-shot/</guid>
		<description><![CDATA[Nanolsolar Inc. has been talking big lately about making a leap in solar panel technology that will drop the cost to under $1 a watt. The current standard for solar panels has been hovering around $4 a watt (wholesale cost) for a while. Well, on December 18th Nanosolar announced their first shipment of solar panels [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.renewnews.com/wp-content/uploads/2008/01/cellfoilhp.jpg" alt="cellfoilhp.jpg" /></p>
<p><a href="http://nanosolar.com/">Nanolsolar Inc.</a> has been talking big lately about making a leap in solar panel technology that will drop the cost to under $1 a watt.  The current standard for solar panels has been hovering around $4 a watt (wholesale cost) for a while.</p>
<p>Well, on December 18th Nanosolar <a href="http://blog.nanosolar.com/">announced their first shipment</a> of solar panels that are profitably produced at $.99 a watt.  Batch 1 went to a solar electricity utility in Germany and residential panels won&#8217;t be available for at least 12 months.</p>
<p>The big jump down in price was due to their new no-silicon method of printing a copper-indium-gallium-diselenide <a href="http://nanosolar.com/nanoink.htm">nanoparticle ink</a> onto a metallic film substrate with inkjet technology. And, fortunately for us, this new type of panel will maintain the current 15%-20% standard of efficiency found in crystalline silicon panels!</p>
<p>Because of their ease of production and short-circuiting the current silicon shortage, I think this announcement will herald in the age of a flood of cheap solar power for everyone.  And with the advent of new batteries for home energy storage like the <a href="http://www.ecogeek.org/content/view/1234/">nanosilicon wire lithium-ion cell</a> (technical paper for the true geek <a href="http://www.nature.com/nnano/journal/v3/n1/full/nnano.2007.411.html;jsessionid=D6C037DD0B28C7F2168A6F93AFDEC274">here</a>) in development now, the power grid may just become one more way to date films and old photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewnews.com/2008/01/08/nanosolar-breaks-4-a-watt-by-a-long-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Lays Out the Big Bucks for Renewable Energy</title>
		<link>http://www.renewnews.com/2007/12/12/google-lays-out-the-big-bucks-for-renewable-energy/</link>
		<comments>http://www.renewnews.com/2007/12/12/google-lays-out-the-big-bucks-for-renewable-energy/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 22:19:25 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[thermal]]></category>

		<guid isPermaLink="false">http://www.renewnews.com/2007/12/12/google-lays-out-the-big-bucks-for-renewable-energy/</guid>
		<description><![CDATA[In late November, Google announced that it plans to spend somewhere in the tens of millions of dollars to support the development of renewable energy infrastructure in 2008 and hundreds of millions in the near future. Their plan is to spur the development of high-altitude wind generation (a technology as yet untested), solar thermal electricity [...]]]></description>
			<content:encoded><![CDATA[<p>    In late November, Google announced that it plans to spend somewhere in the tens of millions of dollars to support the development of renewable energy infrastructure in 2008 and hundreds of millions in the near future.  Their plan is to spur the development of high-altitude wind generation (a technology as yet untested), solar thermal electricity generation and geothermal power first, then other technologies later, with the final goal of making renewable energy cheaper than coal.  Take a look at <a href="http://www.thedailygreen.com/environmental-news/latest/google-renewable-energy-47112801">TheDailyGreen.com</a> article for more.  And <a href="http://www.google.com/corporate/green/energy/index.html">here&#8217;s</a> Google&#8217;s webpage on the project.<br />
I can&#8217;t wait to see where this goes, especially what with being employed in the solar industry.  Now, if only the federal government would follow suit&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewnews.com/2007/12/12/google-lays-out-the-big-bucks-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

